Right now
The most recent data we hold from NOAA arrived 21 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 24 June 2026 at 18:30 UTC. It is kept here as a record.
It is the 2nd strongest of the 31 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 2 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued June 24 at 11:19AM CDT until June 24 at 1:30PM CDT by NWS Shreveport LA
Urban PEI: 67,633 within a heuristic 50 km radius; not unique people.
Nearby, since 15 March 2026
- August 8, 2026 · score 39 · 13.9 km
- June 7, 2026 · score 63 · 15.9 km
- June 24, 2026 · score 39 · 18.6 km
How we know
8 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 39 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 39 / 100 |
| Legacy data-support index | 0.91/1 |
| Coordinates | 33.6936, -93.7804 |
| Nearest City | Texarkana (37 km) |
| Urban exposure index (PEI) | 67.6K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-24T16:19:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.88460ddc376e58d60d8031d02a8d20c2 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-24T16:19:00.000Z.
First archived: 2026-06-24T16:44:15.630Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Columbia, AR; Hempstead, AR; Lafayette, AR; Little River, AR; Miller, AR; Nevada, AR; Hempstead, AR; Howard, AR; Sevier, AR |
| Headline | Flash Flood Warning issued June 24 at 11:19AM CDT until June 24 at 1:30PM CDT by NWS Shreveport LA |
| Expires | 2026-06-24T13:30:00-05:00 |
| SenderName | NWS Shreveport LA |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.88460ddc376e58d60d8031d02a8d20c260f9823b.001.1","noaa_urn:oid:2.49.0.1.840.0.0a8eca05e18ff3f3098bee6f0d0180a2fce7e8af.001.1"] |
| Iem TypeSummary | F |
| Iem City | 2 NW Buckner |
| Iem County | Lafayette |
| Iem State | AR |
| Iem Wfo | SHV |
| Iem Remark | Water over CR 126. |
| MergedSources | [{"id":"iem_F_33.370_-93.470_1782307200000","source":"iem","severity":"low","severityValue":25,"timestamp":1782307200000,"latitude":33.37,"longitude":-93.47},{"id":"iem_F_33.270_-93.560_1782307500000","source":"iem","severity":"low","severityValue":25,"timestamp":1782307500000,"latitude":33.27,"longitude":-93.56},{"id":"iem_F_33.360_-93.580_1782307500000","source":"iem","severity":"low","severityValue":25,"timestamp":1782307500000,"latitude":33.36,"longitude":-93.58},{"id":"iem_F_33.330_-93.420_1782307200000","source":"iem","severity":"low","severityValue":25,"timestamp":1782307200000,"latitude":33.33,"longitude":-93.42},{"id":"iem_F_33.340_-93.330_1782303300000","source":"iem","severity":"low","severityValue":25,"timestamp":1782303300000,"latitude":33.34,"longitude":-93.33},{"id":"iem_F_33.380_-93.510_1782307200000","source":"iem","severity":"low","severityValue":25,"timestamp":1782307200000,"latitude":33.38,"longitude":-93.51},{"id":"iem_F_33.380_-93.460_1782307200000","source":"iem","severity":"low","severityValue":25,"timestamp":1782307200000,"latitude":33.38,"longitude":-93.46}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?